Investors
Full name | Abu Dhabi National Energy Company PJSC (TAQA) | |
Nature of business | Power and desalinated water generation, transmission and distribution as well as oil and gas exploration and production, transport and underground gas storage | |
TAQA FY 2019 revenue * | AED 17.7 billion | |
TAQA FY 2019 profit * | AED 1.4 billion | |
TAQA YE 2019 total assets * | AED 99.3 billion | |
Number of employees (July 2020) | ~7,000 worldwide** | |
Operating in | Canada, Ghana, India, Iraq, Morocco, Oman, Saudi Arabia, the United Arab Emirates, the Netherlands, the United Kingdom and the United States of America | |
Founded | June 2005 | |
Listed | August 2005 on the Abu Dhabi Securities Exchange (ticker: TAQA) | |
Shareholders |
|
|
Power generation capacity*** | 22.0^ Gigawatts (GW) | |
Water desalination capacity*** | 913 million imperial gallons per day (MIGD) | |
2019 power and water production | 91,307 gigawatt hours (GWh) and 246,894 million imperial gallons (MIG) | |
2019 oil and gas production | 124.4 thousand barrels of oil equivalent per day |
* $1.00 = 3.6725 dirham (TAQA reported financials, prior to ADPower transaction completed in July 2020)
** Excluding non-operated assets in the UAE and abroad
*** Gross installed capacity as at Commercial Operations Date (“COD”)
^ Excludes 1GW captive capacity within Sohar Aluminium smelter